Lakeside Jr. Knights (5G)
Jersey Color Black & White
Contact Name Cheffrey Sailto
Contact Message Login to view
5th Grade Girls
Nov-Jan 2012 Season
November 3, 2012 - January 12, 2013
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| - | Adrian, Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Callahan, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Daniels, Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Laumatia, Justine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Laumatia, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mahoney, Shantel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Martinez-Matt, Maritsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mokry, Jade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Roubideaux, Angela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Schatz, Levianne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

